logo eastman
   
Home - Products - ANCHORS - WEDGE ANCHORS
W
E
D
CODE ANCHOR SIZE THREAD LENGTH MIN. EMBED.
EI-005 & 006 M6 X 40 18 27
EI-005 & 006 M6 X 55 25 35
EI-005 & 006 M6 X 70 25 35
EI-005 & 006 M6 X 85 30 35
EI-005 & 006 M6 X 95 30 35
EI-005 & 006 M8 X 50 25 35
EI-005 & 006 M8 X 65 25 40
EI-005 & 006 M8 X 75 30 40
EI-005 & 006 M8 X 80 35 40
EI-005 & 006 M8 X 95 35 40
EI-005 & 006 M8 X 105 40 40
EI-005 & 006 M8 X 115 40 40
EI-005 & 006 M8 X 120 45 40
EI-005 & 006 M8 X 165 50 40
EI-005 & 006 M8 X 220 50 40
EI-005 & 006 M10 X 60 28 40
EI-005 & 006 M10 X 65 33 40
EI-005 & 006 M10 X 80 35 50
EI-005 & 006 M10 X 95 35 50
EI-005 & 006 M10 X 100 40 50
EI-005 & 006 M10 X 115 40 50
EI-005 & 006 M10 X 125 50 50
EI-005 & 006 M10 X 130 55 50
EI-005 & 006 M12 X 70 30 50
EI-005 & 006 M12 X 80 40 50
EI-005 & 006 M12 X 95 45 60
EI-005 & 006 M12 X 100 45 62
EI-005 & 006 M12 X 120 45 60
EI-005 & 006 M12 X 130 45 60
EI-005 & 006 M12 X 135 50 60
EI-005 & 006 M12 X 150 60 60
EI-005 & 006 M12 X 180 70 60
EI-005 & 006 M16 X 90 40 70
EI-005 & 006 M16 X 105 60 75
EI-005 & 006 M16 X 125 60 75
EI-005 & 006 M16 X 140 60 80
EI-005 & 006 M16 X 180 70 90
EI-005 & 006 M16 X 220 80 90
EI-005 & 006 M20 X 120 40 80
EI-005 & 006 M20 X 125 65 85
EI-005 & 006 M20 X 160 70 100
EI-005 & 006 M20 X 200 70 100
EI-005 & 006 M20 X 300 70 100
EI-005 & 006 1/4 X 1.3/4 3/4 1.1/8
EI-005 & 006 1/4 X 2.1/4 3/4 1.1/8
EI-005 & 006 1/4 X 3 3/4 1.1/8
EI-005 & 006 1/4 X 3.1/4 3/4 1.1/8
EI-005 & 006 5/16 X 2.3/4 1 1.1/4
EI-005 & 006 5/16 X 3.1/2 1 1.1/4
EI-005 & 006 5/16 X 5 1 1.1/4
EI-005 & 006 3/8 X 2.1/4 1.1/8 1.1/2
EI-005 & 006 3/8 X 2.3/4 1.1/8 1.1/2
EI-005 & 006 3/8 X 3 1./18 1.1/2
EI-005 & 006 3/8 X 3.1/2 1.1/8 1.1/2
EI-005 & 006 3/8 X 3.3/4 1.1/8 1.1/2
EI-005 & 006 3/8 X 5 1.1/8 1.1/2
EI-005 & 006 1/2 X 2.3/4 1.1/4 2.1/2
EI-005 & 006 1/2 X 3.3/4 1.1/4 2.1/2
EI-005 & 006 1/2 X 4.1/4 1.1/4 2.1/2
EI-005 & 006 1/2 X 5.1/2 1.1/4 2.1/2
EI-005 & 006 1/2 X 7 1.1/4 2.1/2
EI-005 & 006 1/2 X 8.1/2 1.1/4 2.1/2
EI-005 & 006 1/2 X 10 1.1/4 2.1/2
EI-005 & 006 5/8 X 3.1/2 1.1/2 2.3/4
EI-005 & 006 5/8 X 4.1/2 1.1/2 2.3/4
EI-005 & 006 5/8 X 6 1.1/2 2.3/4
EI-005 & 006 5/8 X 8.1/2 1.1/2 2.3/4
EI-005 & 006 5/8 X 12 1.1/2 2.3/4
EI-005 & 006 3/4 X 4.1/4 1.1/2 2.3/4
EI-005 & 006 3/4 X 5.1/2 1.1/2 2.3/4
EI-005 & 006 3/4 X 7 1.1/2 2.3/4
EI-005 & 006 3/4 X 8.1/2 1.1/2 2.3/4
EI-005 & 006 3/4 X 10 1.1/2 2.3/4
EI-005 & 006 7/8 X 6 2.1/4 4
EI-005 & 006 7/8 X 8 2.1/4 4
EI-005 & 006 7/8 X 10 2.1/4 4
EI-005 & 006 1X 6 2.1/4 4.1/4
EI-005 & 006 1 X 9 2.1/4 4.1/4
EI-005 & 006 1 X 12 2.1/4 4.1/4
EI-005 & 006 1.1/4 X 9 3.1/4 5.1/2
EI-005 & 006 1.1/4 X 12 3.1/4 5.1/2
 
bg_left
Copyright Information All rights reserved. Eastman Impex
bg_right